Running 24/7 Meter’s US based remote monitoring system ensures optimal performance every minute of every day. If an issue occurs, our engineers will know and take care of it before it becomes a problem for you.
Yes, the Lithium Iron Phosphate (LiFePO4) batteries we use are more stable and less likely to overheat compared to other types of batteries. Made without nickel or cobalt, they’re better for the environment and avoid the ethical issues related to nickel magnesium cobalt (NMC) batteries.
One smart hub for total power resilience, seamlessly managing solar, grid, and generator energy to keep your home running without interruption. With intelligent load balancing and automatic failover, it ensures your lights stay on, your devices stay charged, and your life stays uninterrupted, all working in perfect sync.
Power through outages with ease! Our advanced battery backup systems can chain up to 8 battery enclosures and 9 inverters, delivering 114.4kW peak capacity and 90kW continuous power—ensuring your home stays on, no matter what. In just a few clicks, we’ll match you with the perfect system to keep your lights on and life running smoothly.
Weight Approximation | 88 lbs. (40 kg) |
---|---|
Dimension (W x D x H) | 16.5" x 31.5" x 9.4" (420mm x 800mm x 240mm) |
Mounting | Wall bracket |
Cooling Method | Fan Cooling |
Ingress Protection Degree | NEMA 3R |
Operating Temperature Range | -20°C to 60°C (-4°F to 140°F) |
---|---|
Maximum Operation Altitude | max 6,562ft (2000m) |
Relative Humidity | 0~100% |
Ingress Protection Degree | NEMA 3R |
Nominal AC Output (W) | 10,000 |
---|---|
Maximum PV Input Power (W) | 15,000 |
Maximum Input Current per MPPT (A) | 30/22/22 |
Nominal Grid Voltage (Vac) | 120/240V (Split phase) / 208V (2/3 phase) |
Nominal Grid Frequency (Hz) | 50/60 |
Rated PV Input Voltage (Vdc) | 600 |
Start Up DC Voltage (Vdc) | 90 |
MPPT Voltage Range (Vdc) | 70-540 |
Maximum PV Circuit Current (A) | 44+44 |
Number of MPPT | 3 |
String per MPPT | 2/2/2 |
PV Connection Way | Terminals |
Peak Power (off grid) | 2 times of rated power, 10s |
Power Factor | 0.8 leading to 0.8 lagging |
DC Injection Current (mA) | THD <3% (Linear load <1.5%) |
Maximum Efficiency (PV to AC) | 98.0% |
Maximum Efficiency (BAT to AC) | 94.5% |
CEC. Efficiency | 96.5% |
Communication Interface | CAN(for BMS), DRM/RS485 (for meter), RS485 |
Safety Certification | UL1741, CSA C22.2, UL1699B |
Grid Regulation | UL1741SB, IEEE1547 :2018, HECO SRD 2.0 |
EMC | FCC Part 15 Class B |
Protection Category | Class I |
Connects up to | 9 Inverters |
Dimension (W x D x H) | 39.6" x 16" x 34.5" (1006mm x 406mm x 876mm) |
---|---|
Weight Approximation | 463 lbs. (210 kg) |
Installation Style | Indoor, Floor Mounted |
Cooling | air-cooled |
Humidity | 5%-95% |
---|---|
Maximum Operation Altitude | max 6,562ft (2000m) |
Enclosure Protection Rating | IP 44 |
Energy Configuration (kWh) | 14.3 |
---|---|
Maximum Charging / Discharging Current (A) | 150 |
Battery Operating Voltage (V) | 40-58.4 |
Battery Chemistry | LiFePO4 |
Charging Temperature Range | 0°C to 35°C (32°F to 95°F) |
Discharging Temperature Range | -30°C to 35°C (-22°F to 95°F) |
Cycle Life | 25°C (77°F) 8000 cycles, 70% SOH / 45°C (113°F) 3000 cycles, 70% SOH |
Safety Certification | UL60730, UL1973, UL9540, UL9540A, UN38.3 |
Warranty | 15 years (Standard) |
Connects up to | 8 Battery Enclosures |
Join our newsletter and get the latest on new features and releases.